Property Attributes
- MLS#1181522
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodRolling Roads
- Zip27407
- StyleHouse
- Year Built1961
- Taxes$ 1481
- Price$ 229,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1082
- Lot Size0.23 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
BACK ON MARKET, NO FAULT OF SELLERS. Move-in ready brick exterior home with 4 beds and 1.5 baths in Greensboro! Home offers a generous living space with large windows that fill the room with natural sunlight, a flexible bedroom or formal dining area, a large eat-in kitchen, and three spacious bedrooms. The backyard is ideal for outdoor gatherings or simply unwinding. With neutral colors throughout, this home is ready for you to add your personal touch. Conveniently located near downtown Greensboro, entertainment, and major highways. New Roof! House is pre-inspected so no surprises. Selling AS IS. In City of Greensboro Downpayment assistance eligibility area!
| Elementary School | Middle School | High School |
|---|---|---|
| Foust Elementary School | Allen Middle School | Smith High School |
| Price History | |
|---|---|
| 5/22/2025 | Listed $255,000 |
| 6/26/2025 | 4$245,000 |
| 8/28/2025 | 3$239,900 |
| 11/13/2025 | 3$235,000 |
| 5/15/2026 | 3$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Free-Standing Range,Gas Water Heater |
| Zoning | R-5 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rolling Roads |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on N Greene Street toward W Market Street. At the traffic circle,take the 1st exit onto W McGee Street. Continue on Freeman Mill Road to Fontaine Road. Then,turn left onto Fontaine Road. H |
| High School | Smith |
| City | Greensboro |
| Listing Terms | Cash,Conventional |
| Elementary School | Foust |
| Tax Annual Amount | 1481.57 |
| Middle/Junior High School | Allen |
| Virtual Tour | https://app.brivity.com/listings/2507-fontaine-road-greensboro-nc-27407/tour?unbranded=true |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Verify with School Board. |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Above Grade Finished Area | 1082 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Paved |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1082 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27407
In The Neighborhood
Greensboro
$ 299,900
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Fathom Realty 888-455-6040
Greensboro
$ 239,000
- Type
- Single Family
- Size
- 1,082 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams One 336-297-4545
Greensboro
$ 229,000
- Type
- Single Family
- Size
- 1,209 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Keller Williams One 336-297-4545