Property Attributes
- MLS#1218472
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityJamestown
- NeighborhoodJamesford Meadows
- Zip27282
- StyleTraditional
- Year Built1993
- Taxes$ 5434
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.42 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Move-In Ready | New Paint in Main Living Areas | Screened Porch | 3 Finished Levels. Come see this custom home in sought-after Jamesford Meadows with exceptional spaces to entertain, work, relax, and play. This thoughtfully designed floor plan adapts beautifully to everyday and special occasions. The well-appointed kitchen is a natural gathering space with an island, walk-in pantry, and breakfast room. Enjoy seamless indoor-outdoor living with the screened porch overlooking the professionally landscaped backyard—a peaceful retreat with the tranquil sound of water from the goldfish pond. 2nd level opens to primary with walk-in closet and ensuite bath, three additional bedrooms, full bath, and spacious vaulted game room. The finished third floor with full bath offers flexibility as a guest suite, fitness studio, media room, or hobby space. Community clubhouse, pickleball courts, walking trails, and scenic ponds conveniently located to shopping, dining, PTI Airport, I-40, and I-73.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | Southwest Middle School | Southwest High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $614,900 |
| 7/8/2026 | 1$609,000 |
| 9/9/2026 | 2$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Multiple Systems,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Cooktop,Gas Water Heater |
| Zoning | R-3 |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1993 |
| Levels | Three Or More |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Semi-Annually |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Jamesford Meadows |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Guilford College Road to Jamesford Drive. Left on Chesterfield place. Left on St. Andrews Ct. House on right. |
| High School | Southwest |
| City | Jamestown |
| Listing Terms | Cash,Conventional |
| Elementary School | Florence |
| Tax Annual Amount | 5434 |
| Middle/Junior High School | Southwest |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Permanent Stairs,Walk in Attic |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Soaking Tub,Kitchen Island,Pantry,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 3800 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Energy Features | Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Invisible |
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | City Lot,Cul-De-Sac,Multi Zones,Subdivided |
| Water Source | Public |
| Building Area Total | 3800 |
| Lot Dimensions | 160 x 35 x 118 x 148 x 105 |
| Lot Size Acres | 0.42 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool