Property Attributes
- MLS#1226338
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodMonterra
- Zip27284
- StyleTransitional
- Year Built2026
- Price$ 468,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2449
- Lot Size0.17 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
UNDER CONSTRUCTION—FALL COMPLETION. The Raleigh is a two-story, four-bedroom, three-and-a-half-bath home with a first-floor primary bedroom, home office, family room, and a kitchen with an island and pantry. The second floor features an oversized upstairs loft area, three additional bedrooms, a Jack-and-Jill bathroom, and an additional full bath. Don't miss out on our amazing buyer incentives, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Caleb Creek Elementary School | Southeast Middle School | Glenn High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $468,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | RS- 15 PDR |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Monterra |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40: exit 203 (Hwy. 66) go SOUTH for 2 miles,turn LEFT onto Ogden School Rd. Monterra is 1 mile on the LEFT. From I-74: Exit 63 (HWY 66) go NORTH for 2.7 miles,turn left onto Ogden School Rd |
| High School | Glenn |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Caleb Creek |
| Middle/Junior High School | Southeast |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 2449 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2449 |
| Lot Size Acres | 0.17 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool