Property Attributes
- MLS#1233470
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityAsheboro
- NeighborhoodEastview
- Zip27205
- StyleHouse
- Year Built1958
- Taxes$ 939
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1189
- Lot Size1.02 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Brick Ranch on LARGE 1.02 acre lot with BRAND NEW SEPTIC SYSTEM! 2bdrms, 1 full bath & FLEX ROOM. All new interior paint, new light fixtures, new light outlets, switches & covers. New toilet & vanity in bathroom. Kitchen cabinets painted w/ new hardware. All new appliances including fridge, W & D to convey. New Carpet in flex room & new luxury vinyl flooring in kitchen & bathroom. Fresh landscaping & new gravel brought in. HVAC unit recently serviced. 2 storage buildings. There is a cleared area up the hill behind home. New paved walkway poured. Agent is part owner
| Price History | |
|---|---|
| 8/26/2026 | Listed $235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RE |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Randolph |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastview |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-220 S take exit 71 for McDowell Rd. Turn Lt onto McDowell Rd. Turn Rt onto US-220 BUS S. Turn Lt onto Hawthorne Dr. Turn Lt onto Howard Ave. Turn Rt onto Croomcrest Rd. |
| City | Asheboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 939.39 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Wood |
| Above Grade Finished Area | 1189 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport,Driveway,Attached Carport |
| Water Source | Public |
| Building Area Total | 1189 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.02 |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool