Property Attributes
- MLS#1234584
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodBarrington Estates
- Zip27265
- StyleTraditional
- Year Built2008
- Taxes$ 4498
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.34 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Space, style and a standout location come together in this freshly painted home. Ready for its next owner! A dramatic two-story foyer with stately columns opens to the formal living and dining rooms. The dining room features crown molding, a chair rail and elegant shadow-box trim. A main-level bedroom with an adjoining full bath offers flexibility for guests, a home office or multigenerational living. The spacious two-story sunken great room opens to a well-appointed kitchen with granite countertops, a center island, a new stove, microwave and refrigerator. Upstairs, an open loft overlooks the great room and foyer, while the generously sized primary suite offers dual walk-in closets. Enjoy access to the community pool and a convenient location near the High Point Greenway, parks, shopping, dining and major Triad routes. With an open design, flexible living spaces and fresh updates, this home is one you will not want to miss!
| Price History | |
|---|---|
| 9/4/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Exhaust Fan,Free-Standing Range,Gas Water Heater |
| Zoning | 01-SFR |
| HOA Fee | 68.75 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Community |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Barrington Estates |
| Other Structures | Pool House,Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Eastchester Drive,turn onto Deep River Road. Turn right onto Alamosa Dr. Right onto Dandelion Dr. and a Right onto Sagedale Court. Continue into the cul-de-sac; 3523 Sagedale Court will be on yo |
| City | High Point |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4498.5 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s),Freestanding Tub,Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 2900 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
|---|---|
| Lot Features | Near Public Transit,Cleared,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2900 |
| Lot Size Acres | 0.34 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool