Property Attributes
- MLS#1235198
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodMeadow Valley
- Zip2765
- StyleHouse
- Year Built2026
- Price$ 566,588
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3652
- Lot Size0.2 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to Meadow Valley, featuring a neighborhood pool and low HOA dues! As you step into the Webster floor plan, you're greeted by a spacious foyer and a private French-door office. The foyer opens to a gourmet kitchen with upgraded finishes and double ovens, overlooking the large family room with a fireplace and built-in shelving. The main level also includes a private guest suite and an additional half bath, offering flexibility for guests. Enjoy outdoor living on the covered rear porch situated on a corner homesite. Upstairs, the thoughtfully designed floor plan continues with four additional bedrooms, including a massive primary suite with plenty of room to unwind. Generously sized secondary bedrooms and abundant living space throughout the home provide room for everyone to spread out and enjoy. This home is currently under construction. Contact the listing agent for more details regarding completion.
| Elementary School | Middle School | High School |
|---|---|---|
| Shadybrook Elementary School | Ferndale Middle School | High Point Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $566,588 |
| 9/10/2026 | 57$245,127 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Dual Fuel System,Natural Gas |
| Cooling | Central Air |
| Appliances | Built-In Range,Cooktop,Dishwasher,Double Oven,Gas Cooktop,Gas Water Heater,Tankless Water Heater |
| Zoning | RS-15 |
| HOA Fee | 440.22 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadow Valley |
| Full Baths | 4 |
| Status | Active |
| Directions | From exit 63: turn right onto Hwy 66. Travel .4 miles,and turn left onto N Main St. Travel 1.5 miles,and turn left onto Skeet Club Rd. Travel 2 miles,and turn left onto Saint John's St. On second |
| High School | High Point Central |
| City | High Point |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shadybrook |
| Middle/Junior High School | Ferndale |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3652 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Garage,Garage Door Opener,Attached |
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3652 |
| Lot Size Acres | 0.2 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool