Property Attributes
- MLS#1235669
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodBurlwood
- Zip27405
- StyleHouse
- Year Built1983
- Taxes$ 2235
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1818
- Lot Size0.51 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home to this beautiful 3 bed 2 and a half bath home with a bonus room on second floor that can be used as a 4th bedroom or office. The kitchen features granite counter tops, stainless steel appliances and a breakfast area. If you enjoy entertaining you are going to love the massive deck leading from the breakfast area. Enjoy peace of mind with updated big ticket items. Per the seller, the new HVAC was installed in 2023, new Water Heater, in 2021 and the roof was installed in 2019. Schedule your private showing before its gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Range,Gas Water Heater |
| Zoning | RS-30 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Masonite |
| Year Built | 1983 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Burlwood |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 29 to Hicone Rd. Exit east. Right on Eckerson Rd. home on left. |
| High School | Northeast |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Madison |
| Tax Annual Amount | 2235.2 |
| Middle/Junior High School | Northeast |
| Virtual Tour | https://www.zillow.com/view-imx/cfb9f85f-a121-45fb-983f-927cab76381f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Unfinished,Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 1818 |
| Half Baths | 1 |
| Laundry Features | 2nd Washer Connection,Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| RoomBasementArea | 312 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
| Unfinished Square Feet Basement | 312 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Building Area Total | 2130 |
| Lot Size Acres | 0.51 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and