Property Attributes
- MLS#1230278
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodQuail Run Farm
- Zip27265
- StyleTransitional
- Year Built1989
- Taxes$ 3689
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
- Lot Size0.31 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautifully updated 4BR, 3BA home w/large bonus room and fresh interior paint. Spacious kitchen w/island seating & storage, large pantry, granite countertops and stainless appliances. Gathering space flows freely for easy entertaining w/open floorplan. A welcoming den offers gas fireplace warmth. Natural light streams through plentiful windows to hardwood flooring. The primary suite offers room for a king-sized bed, deep closet, dual sinks & elegant tiled shower. Main level laundry w/3 tiered shelves. Flat backyard w/privacy fence offers ample space for gardening, relaxing in the hot tub and sports. Batting practice, trampoline and soccer goal. Two storage sheds provide space for all your toys. Within 3 miles: Bicentennial Greenway, Jamestown Park Golf Course, High Point City Lake Park, Oak Hollow Lake and High Point University. Marketed BELOW recent appraised value, giving buyer extra confidence when submitting an offer. **See VIRTUAL TOUR; floor plan in photos**
| Elementary School | Middle School | High School |
|---|---|---|
| Montlieu Acedemy Elementary School | Welborn Middle School | Andrews High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Cooktop,Gas Water Heater |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Quail Run Farm |
| Other Structures | Storage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Deep River Rd,LEFT on Gordon Rd,LEFT on Quail Run Dr,property in on the RIGHT. |
| High School | Andrews |
| City | High Point |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Montlieu Acedemy |
| Tax Annual Amount | 3689 |
| Middle/Junior High School | Welborn |
| Virtual Tour | https://www.zillow.com/view-imx/1b7b719d-388c-405a-afdb-9b633f3065a3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Buyer to verify |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Den |
| Above Grade Finished Area | 2577 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Driveway,Garage,Paved,On Street,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | City Lot,Level,Subdivided |
| Water Source | Public |
| Building Area Total | 2577 |
| Lot Size Acres | 0.31 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool